Product Details
METSECT5CC010 current transformer tropicalised DIN mount 100 5 for cables d. 21
27 USD
CASH
17 UNIT
FRANCE
Main
| range | PowerLogic |
| range of product | PowerLogic CT |
| product name | CT |
| product or component type | Current transformer |
| secondary current | 5 A |
| accuracy class | Class 3 maximum power: 3.5 VA Class 0.5 maximum power: 2 VA Class 1 maximum power: 2.5 VA |
| [In] rated current | 100 A |
Complementary
| current transformer type | Tropicalised for cable |
| current transformer ratio | 100/5 |
| [Ith] conventional free air thermal current | 6 kA |
| dynamic withstand current | 2.5 Ith |
| safety factor | <= 5 |
| [Ue] rated operational voltage | < 720 V AC at 50/60 Hz |
| [Ui] rated insulation voltage | 3 kV |
| mounting mode | Clip-on By screws |
| mounting support | DIN rail Mounting plate |
| width | 44 mm outside |
| height | 65 mm outside |
| depth | 30 mm outside |
| diameter | 21 mm |
| product weight | 0.19 kg |
| [Uimp] rated impulse withstand voltage | 3 kV |
| electrical insulation class | Class B |
| cable outer diameter | 21 mm max |
| sealing | With |
| compatibility code | CC |
Environment
| standards | VDE 0414 IEC 61869-2 |
| product certifications | CE EAC |
| IP degree of protection | IP20 |
| relative humidity | < 95 % |
| ambient air temperature for operation | -25...60 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| RoHS (date code: YYWW) | Compliant - since 1427 - Schneider Electric declaration of conformity |
| REACh | Reference not containing SVHC above the threshold |
| Product environmental profile | Available |
| Product end of life instructions | Need no specific recycling operations |
© 2026 Copyright PT. Quinratu Karya Prisma by arFha. Page generated in 0.0028 seconds.